NAPLES, Fla. — Jeeno Thitikul turned the quickest participant to achieve $17 million after her second $4 million paycheck on the CME Group Tour Championship.
The 22-year-old was additionally the quickest on tour to achieve $8 million, $9 million, $10 million, $11 million, $12 million and now $13 million. Annika Sorenstam nonetheless tops the all-time profession cash record with $22,583,693 and is $5,214,293 forward of Thitikul.
Parjaree Anannarukarn, the final participant to get within the 60-player discipline, received $1 million after ending second to her greatest buddy. Anannarukarn stated she and Thitikul prefer to buy groceries collectively on the street, although they usually cut up up and meet again up someplace. After successful $5 million between them this week, a superb spree is perhaps so as.
Thitikul strikes to No. 7 on the LPGA’s all-time profession cash record, behind Inbee Park and forward of Nelly Korda, Lexi Thompson, Lorena Ochoa and Jin Younger Ko, to call a couple of.
Nelly Korda, winless in 2025, received $550,000 for ending third.
Breakdown of the cash on the 2025 CME Group Tour Championship
| Pos. | Identify | Rating | Earnings |
| 1 | Jeeno Thitikul | -26 | $4,000,000 |
| 2 | Pajaree Anannarukarn | -22 | $1,000,000 |
| 3 | Nelly Korda | -20 | $550,000 |
| 4 | Gaby Lopez | -19 | $350,000 |
| 5 | Nasa Hataoka | -17 | $260,000 |
| 6 | Sei Younger Kim | -16 | $195,000 |
| T7 | Auston Kim | -14 | $137,000 |
| T7 | Patty Tavatanakit | -14 | $137,000 |
| T7 | Brooke M. Henderson | -14 | $137,000 |
| T10 | Jenny Bae | -13 | $107,167 |
| T10 | Haeran Ryu | -13 | $107,167 |
| T10 | Somi Lee | -13 | $107,167 |
| T13 | Stephanie Kyriacou | -12 | $88,083 |
| T13 | Chisato Iwai | -12 | $88,083 |
| T13 | Sarah Schmelzel | -12 | $88,083 |
| T13 | Jin Hee Im | -12 | $88,083 |
| T13 | Rio Takeda | -12 | $88,083 |
| T13 | Minjee Lee | -12 | $88,083 |
| T19 | Mao Saigo | -11 | $78,071 |
| T19 | Maja Stark | -11 | $78,071 |
| T19 | Ruoning Yin | -11 | $78,071 |
| T19 | Lexi Thompson | -11 | $78,071 |
| T19 | Charley Hull | -11 | $78,071 |
| T19 | Lottie Woad | -11 | $78,071 |
| T19 | Akie Iwai | -11 | $78,071 |
| T26 | Miranda Wang | -10 | $71,542 |
| T26 | Hye-Jin Choi | -10 | $71,542 |
| T26 | Ayaka Furue | -10 | $71,542 |
| T26 | Grace Kim | -10 | $71,542 |
| T26 | Allisen Corpuz | -10 | $71,542 |
| T26 | Ingrid Lindblad | -10 | $71,542 |
| T33 | Minami Katsu | -10 | $67,750 |
| T33 | Andrea Lee | -9 | $67,750 |
| T33 | Lindy Duncan | -9 | $67,750 |
| T36 | Ariya Jutanugarn | -9 | $65,000 |
| T36 | Miyu Yamashita | -8 | $65,000 |
| T36 | Nataliya Guseva | -8 | $65,000 |
| T39 | Nanna Koerstz Madsen | -8 | $63,625 |
| T39 | Lucy Li | -7 | $63,625 |
| T41 | Carlota Ciganda | -7 | $62,250 |
| T41 | Hyo Joo Kim | -6 | $62,250 |
| T43 | Lydia Ko | -6 | $60,750 |
| T43 | Mi Hyang Lee | -5 | $60,750 |
| T43 | Linn Grant | -5 | $60,750 |
| T43 | A Lim Kim | -5 | $60,750 |
| T47 | Jin Younger Ko | -4 | $58,750 |
| T47 | Esther Henseleit | -3 | $58,750 |
| T47 | Lauren Coughlin | -3 | $58,750 |
| T47 | Celine Boutier | -3 | $58,750 |
| T51 | Manon De Roey | -3 | $57,000 |
| T51 | Hannah Inexperienced | -2 | $57,000 |
| T51 | Megan Khang | -2 | $57,000 |
| T51 | Yan Liu | -2 | $57,000 |
| T51 | Jennifer Kupcho | -2 | $57,000 |
| T55 | Madelene Sagstrom | -1 | $56,125 |
| T55 | Yealimi Noh | -1 | $56,125 |
| 57 | Angel Yin | 1 | $55,750 |
| 58 | Leona Maguire | 2 | $55,500 |
| 59 | Brooke Matthews | 5 | $55,250 |
| 60 | Chanettee Wannasaen | 6 | $55,000 |

